Building modeling
HVAC system modeling
Data analysis and optimal design
Neom, Saudi Arabia
Energy index
Project | Technology Application Details | Effect |
---|---|---|
Bank of Korea | Optimization of the heat source system | Cost reduction |
Naver 1784 | Analysis of HVAC system efficiency and improvement proposals | Quality improvement |
Semiconductor FAB | Review of LEED energy savings | Quality improvement |
Project | Technology Application Details | Effects |
---|---|---|
Raemian (Elinity, Urban Park), Busan EDC, Samsung Electronics eX-Home, office buildings | Conducting on-site focused ventilation management, indoor air quality measurement, and improvement | Quality improvement |
Transportation noise impact assessment and noise barrier design
Construction noise prediction simulation of Seocho Training Center
Project | Technology Application Details | Effect |
---|---|---|
Shilla Stay Mapo (2015) | Evaluating rooftop cooling tower noise impacts on nearby areas and suggesting alternatives, such as noise suppressors or barriers | Quality improvement |
Comprehensive indoor environment measurement system
Occupant survey program framework
Thermal environment assessment through measurement
Project | Technology Application Details | Effect |
---|---|---|
MCS Tower, Mongolia (2014) | Assessing the thermal environment using a comprehensive indoor environment measurement system and occupant survey program | Quality improvement |
Seocho Building B (2012) | Assessing the thermal environment using a comprehensive indoor environment measurement system and occupant survey program | Quality improvement |
Project | Technology Application Details | Effect |
---|---|---|
Raemian (One Bailey, Elinity, Urban Park, etc.), Busan EDC, Samsung Electronics eX-Home | Reviewing eco-friendly performance of materials applied on site Assessing chemical emissions Developing material-type specific pools | Quality improvement |
Ultraviolet germicidal lighting that is harmless to the human body
Photocatalyst module-utilizing devices
Antibacterial door handles
Infection spread prevention review and analysis cases
Composite material and external material full-scale model and real fire tests
Heat transfer analysis of structures in a fire
Assessment of tile adhesives